Overview
| Hash | efbdcc8edf02cd3d3d1295500a79699bbcb0efb8f63648f8d9fb9555d60fbda2 |
| Status | 000000000000000000173d0f01c8213c53d3b4fcd0393c8bff432a3ee3fa1aad |
| Network | BCH |
| Amount | 0.05505109 BCH ($11.29) |
| Fee | 0.00097603 BCH ($0.20) (98.39 sats/byte) |
| Size | 992 B (3,968 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 992 B |
| Weight | 3,968 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3KwJKYh4RUJQW3cLPvL5v4uFfecYBqGHsk | 0.00963268 BCH ($1.98) | |
| 1 | 37W3K6qt1Yg7FkMCtt6ktAPqT3KJqxCwL2 | 0.01179288 BCH ($2.42) | |
| 2 | 37W3K6qt1Yg7FkMCtt6ktAPqT3KJqxCwL2 | 0.03460156 BCH ($7.10) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3HKt9kFgjvnzu5Pi25Tqo4LAvKsrxskWrX | 0.02529276 BCH ($5.19) | |
| 1 | 3JAk5W1osm3VGjJChuZHXSbEPfQNsebaGF | 0.0290671 BCH ($5.96) | |
| 2 | 3JnFBLxDCutY3bZEZsPTkHAaUA1bxmEMX2 | 0.00069123 BCH ($0.14) |
Raw Transaction
Loading...