Overview
| Hash | f5d893a67d2d2e2d39140e4254fae7f592b1a6ccbd36dbab39dd488c18d507ff |
| Status | 0000000000000000029f4ebaa0d70389db6e5a6eac7084e51fb4e9df2935af8a |
| Network | BCH |
| Amount | 1.07742683 BCH ($232.12) |
| Fee | 0.000973 BCH ($0.21) (117.65 sats/byte) |
| Size | 827 B (3,308 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 827 B |
| Weight | 3,308 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 38DdqhVuqb36jjmxTbvBkiFPXKA8EmW9Ly | 0.000027 BCH ($0.00582) | |
| 1 | 1F89hmmrtonJfAQNAqDmeDadcw7AsZcvXG | 0.001 BCH ($0.22) | |
| 2 | 3C7XSSLxZEaoWY1qFFH8jwzSo9U5vEtEw8 | 1.07737283 BCH ($232.11) |
Outputs 5
| # | Address | Amount | |
|---|---|---|---|
| 0 | OP_RETURN 4f41010002c0c39307b0dc5900 |
0 BCH | |
| 1 | 3C7XSSLxZEaoWY1qFFH8jwzSo9U5vEtEw8 | 0.000027 BCH ($0.00582) | |
| 2 | 38DdqhVuqb36jjmxTbvBkiFPXKA8EmW9Ly | 0.000027 BCH ($0.00582) | |
| 3 | 38DdqhVuqb36jjmxTbvBkiFPXKA8EmW9Ly | 0.01591295 BCH ($3.43) | |
| 4 | 3C7XSSLxZEaoWY1qFFH8jwzSo9U5vEtEw8 | 1.06145988 BCH ($228.68) |
Raw Transaction
Loading...