Overview
| Hash | f7e30c8a7a0f7998d69616efd10fa52e670eba1bbd20b58b79425ce310eaead6 |
| Status | 0000000000000000ef82fba78dffa3bdbea064c6de4ac714036713205353cf3a |
| Network | BCH |
| Amount | 2.04184024 BCH ($420.19) |
| Fee | 0.0002 BCH ($0.04) (30.67 sats/byte) |
| Size | 652 B (2,608 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 652 B |
| Weight | 2,608 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1JnktUVYF79ixfjwPnwe6itK9qz8LT6iGi | 1.01492245 BCH ($208.86) | |
| 1 | 1Crys4KL3QpMpsheby4xT3iZbpYUCxnE8X | 1.01492208 BCH ($208.86) | |
| 2 | 1NjySfYxi7RuA3hUbSJVDCEvchpmuejLdC | 0.01219571 BCH ($2.51) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 17KcUa3DCV7jdGSTTSqbnabe22A3VgrZM3 | 2 BCH ($411.58) | |
| 1 | 1L6fTvSow2iU4XJTnLpCxZr1PeQqAdgwag | 0.02984453 BCH ($6.14) | |
| 2 | 14z1Vribotoztewm78WgaDTZyqYcrXnXNA | 0.01199571 BCH ($2.47) |
Raw Transaction
Loading...