Overview
| Hash | fc1f78eb8252be60d38bfdfd3baf6ed75a5c70cb6292c2c805e31b8a33fb0abd |
| Status | 0000000000000000028c0b7f28717a3cbc06af3652d214cd94ffbbfdb0402969 |
| Network | BCH |
| Amount | 0.06663217 BCH ($13.56) |
| Fee | 0.0002 BCH ($0.04) (36.1 sats/byte) |
| Size | 554 B (2,216 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 554 B |
| Weight | 2,216 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1Ph2pp1AFD2YtMgCZCU8v2eCaZ5iG55sba | 0.033 BCH ($6.71) | |
| 1 | 1Ph2pp1AFD2YtMgCZCU8v2eCaZ5iG55sba | 0.03245726 BCH ($6.60) | |
| 2 | 1EgUNGTYpLSbkniH3E6Pn1kxLzmDX2vH79 | 0.00137491 BCH ($0.28) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 13SBV939znQZ5SDFjcNSEwa4HVg92uNzUn | 0.0593 BCH ($12.06) | |
| 1 | 1MLKL9iJcd8cZYJ2gLhdSbd2M91W5svN7d | 0.00615726 BCH ($1.25) | |
| 2 | 1GHqxpqtmvU7vpi7szEr2tBsHFxUt687u9 | 0.00117491 BCH ($0.24) |
Raw Transaction
Loading...