Overview
| Hash | fdf20d0c8f70f29a1acf72f6b6bd4e122f311cdcd3da8fd7c5334bb3fd69ed48 |
| Status | 00000000000000000119e1bf199198925b1bb0fcae75a4bc389f59e3e5b16e18 |
| Network | BCH |
| Amount | 3.21655829 BCH ($680.27) |
| Fee | 0.006657 BCH ($1.41) (150.54 sats/byte) |
| Size | 4.32 KB (17,688 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 4.32 KB |
| Weight | 17,688 WU |
Inputs 11
| # | Address | Amount | |
|---|---|---|---|
| 0 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 0.00689341 BCH ($1.46) | |
| 1 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 0.11993493 BCH ($25.37) | |
| 2 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 0.30490426 BCH ($64.48) | |
| 3 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 0.01693997 BCH ($3.58) | |
| 4 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 0.57530702 BCH ($121.67) | |
| 5 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 0.30349392 BCH ($64.19) | |
| 6 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 0.4031702 BCH ($85.27) | |
| 7 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 0.20306805 BCH ($42.95) | |
| 8 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 0.09893934 BCH ($20.92) | |
| 9 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 0.17734384 BCH ($37.51) | |
| 10 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 1.01322035 BCH ($214.29) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 13hB6VxWn52YuzXJJ9FE6Y7NVnT5CtRjmD | 0.01181728 BCH ($2.50) | |
| 1 | 16uGtFyDQKMCjYNzEM8eW4C94EFo6evN2x | 2.37527259 BCH ($502.35) | |
| 2 | 37p9pUugydmoLpQyFLLqGAgjWmUFERa1Pq | 0.82946842 BCH ($175.42) |
Raw Transaction
Loading...