Overview
| Hash | 2948129d5ae94ecd22ebbe079a2dadf44e201cee5dfd46181e11c7aa891539e5 |
| Status | 00000000000000000000ec3da7ab3ffedfc0299b8fa7c53ac9cabbb1d3a5f231 |
| Network | BTC |
| Amount | 0.0432401 BTC ($2,767.88) |
| Fee | 0.000031 BTC ($1.98) (10.06 sat/vB) |
| Size | 308 B (1,230 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 552 B |
| Virtual Size | 308 B |
| Weight | 1,230 WU (44% discount) |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | bc1qyqgf5h38t5eqj5wqrkk7vyvk78q0e4f202vczy | 0.00017806 BTC ($11.40) | |
| 1 | bc1qxcvny2w45830phcep74asy5s7t3phf4yzlgg8j | 0.03519304 BTC ($2,252.77) | |
| 2 | bc1qhexl5mywx6sux4vqxru65hgmp68g73fxqy8f5t | 0.0079 BTC ($505.69) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | bc1qehm9wecrlv2z0ax58d5vgqqas5krrjcese8r0g | 0.00017763 BTC ($11.37) | |
| 1 | bc1qepfsucr0drc254w6wrptv754r9w77cljatk8s9 | 0.040002 BTC ($2,560.60) | |
| 2 | bc1qhz36kwcrg8exlufq36eqjxt0rymm8mpz6seaul | 0.00306047 BTC ($195.91) |
Raw Transaction
Loading...