Overview
| Hash | d2e1fe4b585ef5e384ffb2b25fc0743fe9b4eaf04a4ad14d29cfc66068f07060 |
| Status | 00000000000000000004eddbba69b608e2cf6844dd2d4df755918a1b81e58993 |
| Network | BTC |
| Amount | 0.0037704 BTC ($241.63) |
| Fee | 0.0001228 BTC ($7.87) (40 sat/vB) |
| Size | 307 B (1,227 WU) |
| First Seen |
Details
| Version | 2 |
| Lock Time | 788815 |
| Raw Size | 549 B |
| Virtual Size | 307 B |
| Weight | 1,227 WU (44% discount) |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | bc1qdnlh47fkfn9m5qnsudpgl6e5gygkxj5n9gda4y | 0.00150495 BTC ($96.44) | |
| 1 | bc1q6tu5v940jhcyrrqmq2l8fsmtnd5vjzu7z0y9mn | 0.00117248 BTC ($75.14) | |
| 2 | bc1q8acawtuv5t8nwn6l9u5gmjddvamtk2j7fepvyz | 0.00121577 BTC ($77.91) |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | bc1qv6txetf24jer732way8czzz34mu99qhm7axeq4 | 0.0007934 BTC ($50.85) | |
| 1 | bc1qsrsfffma340snfcaa9mevjnwu6hjhg4ftdmk68 | 0.0000188 BTC ($1.20) | |
| 2 | bc1qnsfhayvm0sqf24lk4up6csxerypntdttz7ydm3 | 0.0029582 BTC ($189.58) |
Raw Transaction
Loading...