Overview
| Hash | 0959f274e6066845c19f4129eb7c0a4dfd12893b06178a4f6fa62f1dfb4b46f7 |
| Status | 00000000000000111f647d820776e48c75c585ca597a0f6f22b5dfe6c342373f |
| Network | DASH |
| Type | Coinbase (CbTx) |
| Amount | 1.7702414 DASH ($58.75) |
| Confirmations | 16,445 |
| First Seen |
Fee & Size
| Fee | 0 DASH |
| Fee Rate | 0 duffs/byte |
| Size | 359 B |
| Version | 3 |
| Lock Time | 0 |
Special Transaction
| Type | Coinbase (CbTx) |
| Height | 2427904 |
| MN List Merkle Root | aa6674b9c295e26a7867243dae88311bf80ad52b5f94f3dd37f07af4eeb707ad |
| Quorums Merkle Root | 412287bd11d7f91c1a8b9e21af4df69e83bd70d06d43ebd4230e16f07923c366 |
| Best CL Height Diff | 1 |
| Best CL Signature | 932bc213d24f7bba0eee1632727a8e0a76dad1c7a70daf7cd43ce012b23ca92232208c3d439b29106e2e554a35618c62029ce483f9e71ca4efde524946030d5fe14ff0104143b0267a7892b80d77b89087c2067ad836d37038af85cc4f8214d2 |
| Credit Pool Balance | 24699.14229407 |
Inputs 1
| # | Address | Amount | |
|---|---|---|---|
| 0 | Coinbase (Block Reward) 03000c25202f5669614254432f4d696e6564206279206d6572696469616e6d696e696e672f10a961cb00d53176b23f28d939b5800000 |
New coins |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | XssjzLKgsfATYGqTQmiJURQzeKdpL5K1k3 | 0.44256035 DASH ($14.69) | |
| 1 | OP_RETURN |
0.49787579 DASH ($16.52) | |
| 2 | XpuGtdY2nPsirRuj2Bgpgaw2bgB5Q5EM19 | 0.82980526 DASH ($27.54) |