Overview
| Hash | 1dfc1eb890db45e19e1945a374d8d9c137cbbcff6adee0b50c4e19f8a36ecbc2 |
| Status | 000000000000000420d3673357daeb5ac91f74c133d95677580bb7833a4b7f0a |
| Network | DASH |
| Amount | 0.68742584 DASH ($20.61) |
| Confirmations | 64 |
| First Seen |
Fee & Size
| Fee | 0.0000226 DASH ($0.000678) |
| Fee Rate | 10.04 duffs/byte |
| Size | 225 B |
| Version | 1 |
| Lock Time | 0 |
Inputs 1
| # | Address | Amount | |
|---|---|---|---|
| 0 | XpXGCngnTQ3VqgHoAQdrCGYpuU4bVnMWwP | 0.68744844 DASH ($20.61) |
Outputs 2
| # | Address | Amount | |
|---|---|---|---|
| 0 | XpXGCngnTQ3VqgHoAQdrCGYpuU4bVnMWwP | 0.55402043 DASH ($16.61) | |
| 1 | XpNHYnQAtqByBiCdiK5vYH9AWFvXjT4KMm | 0.13340541 DASH ($4.00) |