Overview
| Hash | a1108663f9d3438ac37582115ec87f91e49e3bb7a10041658e6af72b94de150c |
| Status | 0000000000000022e05e0716eaedf11ca4b3ae606e54e0660922c925506eeef2 |
| Network | DASH |
| Type | Coinbase (CbTx) |
| Amount | 1.77162133 DASH ($61.85) |
| Confirmations | 113,732 |
| First Seen |
Fee & Size
| Fee | 0 DASH |
| Fee Rate | 0 duffs/byte |
| Size | 377 B |
| Version | 3 |
| Lock Time | 0 |
Special Transaction
| Type | Coinbase (CbTx) |
| Height | 2325776 |
| MN List Merkle Root | a0f677e786b86bd821ae50a2e690fcef52bc0be8160cddb78e685ab8c6338147 |
| Quorums Merkle Root | cb025f5b3f111d6d22c2fb8e3b5e8f6088be5e067dd96f162d4454e176b3290a |
| Best CL Height Diff | 0 |
| Best CL Signature | a27a5b32d7fd21429a6d9d80c6bb6e4f6e0a27c18bfa5c755f1915ee60dd6880ecaf131388de3aa47f958e46e2bf18bb09bfa4240c2c403fca092beaae5a44aaa677b901e8008251e29b3d722725ee1f17500dd69a7ae27dc199efd88beebaf6 |
| Credit Pool Balance | 18176.56659662 |
Inputs 1
| # | Address | Amount | |
|---|---|---|---|
| 0 | Coinbase (Block Reward) 03107d23194d696e656420627920416e74506f6f6c209c0047011b68220600000ff9a44c0400 |
New coins |
Outputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | OP_RETURN |
0.49787579 DASH ($17.38) | |
| 1 | XoDo3w4ZUqn93uL3FeRNb9fgfXvgg7BvDC | 0.76437299 DASH ($26.68) | |
| 2 | Xnem6ejaXAfKDTh5PFGSa9ozMQNMY6bvs7 | 0.06646721 DASH ($2.32) | |
| 3 | Xbm7rKtNtbyuHfPbFuQLvaSySt8MXBcZ8T | 0.44290534 DASH ($15.46) |