Overview
| Hash | d9e669d5f9100dc5c2bfdbd49be2139a269cccb8acf0a2838d99dc4e64201244 |
| Status | 000000000000001f4689c5ce9beb732e2b724ac35c078a7cfe540aff289b998f |
| Network | DASH |
| Type | Coinbase (CbTx) |
| Amount | 1.77122778 DASH ($53.56) |
| Fee | 0 DASH (0 duffs/byte) |
| Size | 389 B |
| First Seen |
Details
| Version | 3 |
| Lock Time | 0 |
| Raw Size | 389 B |
Special Transaction
| Type | Coinbase (CbTx) |
| Height | 2509687 |
| MN List Merkle Root | 2c5f7e3c24447dba4d57cd64d7b56ea7d02fe7a247e1331ab06ea7986e4a14df |
| Quorums Merkle Root | 7f03c60153503677dae827af984dbfa9d15fb64c0d687ce11e83617d1c639069 |
| Best CL Height Diff | 0 |
| Best CL Signature | 82ad864ba4bd76e3fb5a023028c2bd2b897919707e9c2899e1146f3c1a8695a15faecbe101e9c442e705de4142769cfc18334b0db1facc2d5b3bb1803027650b4e6a42a5e8d1600ab50a0d323ef30076ed972077f033fae7cc8b62406bd8eedf |
| Credit Pool Balance | 28493.15770785 |
Inputs 1
| # | Address | Amount | |
|---|---|---|---|
| 0 | Coinbase (Block Reward) 03774b261c2f5669614254432f4d696e65642062792077656d696e6574656d702f1053b6c900ee014fc318ebf20c4f5b0600 |
New coins |
Outputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | XssjzLKgsfATYGqTQmiJURQzeKdpL5K1k3 | 0.44280695 DASH ($13.39) | |
| 1 | OP_RETURN |
0.49787579 DASH ($15.06) | |
| 2 | XoDo3w4ZUqn93uL3FeRNb9fgfXvgg7BvDC | 0.76410144 DASH ($23.11) | |
| 3 | Xnem6ejaXAfKDTh5PFGSa9ozMQNMY6bvs7 | 0.0664436 DASH ($2.01) |
Raw Transaction
Loading...