Overview
| Hash | 19fef2e9e6f746cc1f3a512c8ece1a1df2df6d46f4e8feafa72e242e83c1c367 |
| Status | e26037a5a21bfa80e442c9dc7996daabcfcfb9ab56d9db5496515f26193a4a79 |
| Network | LTC |
| Amount | 13.74199204 LTC ($749.21) |
| Confirmations | 74 |
| First Seen |
Fee & Size
| Fee | 0.00001028 LTC ($0.000560) |
| Fee Rate | 1.01 lit/vB |
| Size | 2.1 KB |
| Virtual Size | 1022 B |
| Weight | 4,088 WU (52% discount) |
| Version | 1 |
| Lock Time | 0 |
Inputs 14
| # | Address | Amount | |
|---|---|---|---|
| 0 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 0.03284769 LTC ($1.79) | |
| 1 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 0.15180946 LTC ($8.28) | |
| 2 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 0.18702017 LTC ($10.20) | |
| 3 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 0.24824629 LTC ($13.53) | |
| 4 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 0.2927989 LTC ($15.96) | |
| 5 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 0.45674893 LTC ($24.90) | |
| 6 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 0.54764848 LTC ($29.86) | |
| 7 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 0.6845989 LTC ($37.32) | |
| 8 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 0.72413052 LTC ($39.48) | |
| 9 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 1.01228774 LTC ($55.19) | |
| 10 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 1.0369893 LTC ($56.54) | |
| 11 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 1.96732398 LTC ($107.26) | |
| 12 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 2.95415306 LTC ($161.06) | |
| 13 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 3.4453989 LTC ($187.84) |
Outputs 2
| # | Address | Amount | |
|---|---|---|---|
| 0 | ltc1qgv2xwmzgqwd2d47sfywy8cdl2smj64d7r0fcxm | 11.66862893 LTC ($636.17) | |
| 1 | ltc1qjf8n6nv8uzywx6hqqv3fzzfufwy9vpq4pc24ml | 2.07336311 LTC ($113.04) |