Overview
| Hash | 5a75a23c4be6fa5b9a2c651436681c8a629a7177a96e64466c8ea0e00a5f8509 |
| Status | b32333d49b8c5480f973a510e57e79d975580d8f8d7494ff9b7afcf822771137 |
| Network | LTC |
| Amount | 0.05507632 LTC ($3.11) |
| Confirmations | 58,238 |
| First Seen |
Fee & Size
| Fee | 0.0000113 LTC ($0.000639) |
| Fee Rate | 5.02 lit/vB |
| Size | 225 B |
| Weight | 900 WU |
| Version | 1 |
| Lock Time | 0 |
Inputs 1
| # | Address | Amount | |
|---|---|---|---|
| 0 | LevvYahCymA5JK6FQYDdppKay1oYa4wU2c | 0.05508762 LTC ($3.11) |
Outputs 2
| # | Address | Amount | |
|---|---|---|---|
| 0 | LevvYahCymA5JK6FQYDdppKay1oYa4wU2c | 0.03670973 LTC ($2.07) | |
| 1 | LNHQGvK3Csh58TkhEzrXyZ7bCpTqpsLYmh | 0.01836659 LTC ($1.04) |