Overview
| Hash | 030ade45d4ee247a00db70af0b393d8917f8d544990e95ea5708c10075dd909f |
| Status | 000000000000000001f8e44bb9cf85d98efe7ffb012405b4a140dc23593be274 |
| Network | XEC |
| Amount | 0 XEC |
| Fee | 0 XEC (40.98 sats/byte) |
| Size | 732 B (2,928 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 732 B |
| Weight | 2,928 WU |
Inputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1AScRhqdXMrJyxNmjEapMZi1PLFsqmLquG | 0 XEC | |
| 1 | 1AScRhqdXMrJyxNmjEapMZi1PLFsqmLquG | 0 XEC | |
| 2 | 1AScRhqdXMrJyxNmjEapMZi1PLFsqmLquG | 0 XEC | |
| 3 | 1AScRhqdXMrJyxNmjEapMZi1PLFsqmLquG | 0 XEC |
Outputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1FhpzVpBdmN6iLdEnzffFhBo1dgXJ5W9Ec | 0 XEC | |
| 1 | 1FgrMhc7K8mnHUSNTmz3BHs4ZtjdSJoHkB | 0 XEC | |
| 2 | 1PaEYF9TStnviKvhLJ3LLcJUkbZ18G7dCD | 0 XEC | |
| 3 | OP_RETURN 4153435249424553504f4f4c30315049454345 |
0 XEC |
Raw Transaction
Loading...