Overview
| Hash | 142bdb45efe50eb586c59b48cc4e65203c54a2c715cbdbbac9e863d26bfb989f |
| Status | 000000000000000001e0f62a3b4007b5aad3f90b3ba546637f36dc591fe032ff |
| Network | XEC |
| Amount | 0.9 XEC |
| Fee | 0 XEC (215.91 sats/byte) |
| Size | 1.26 KB (5,152 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 1.26 KB |
| Weight | 5,152 WU |
Inputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3H1pn4vJowhv57yH9iY7U72zdwFScYryiM | 0.18 XEC | |
| 1 | 3GRkhwmTK5KAJ2hNQt2yzXnMeXTRNV1Gsk | 0.23 XEC | |
| 2 | 3CRyEBehXimru9H9pVDsCB14qGt3Wh7xdu | 0.24 XEC | |
| 3 | 3JGBQpAwYq2rAGXfLLMpHFEJKZugNPphZc | 0.26 XEC |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3HKt9kFgjvnzu5Pi25Tqo4LAvKsrxskWrX | 0.79 XEC | |
| 1 | 3CTMVKNewuwhm9WVxvMTW7NLhJw6RYw1oG | 0.09 XEC | |
| 2 | 3JnFBLxDCutY3bZEZsPTkHAaUA1bxmEMX2 | 0.02 XEC |
Raw Transaction
Loading...