Overview
| Hash | 236a1f4bc47fc7144fc4207c03dd32b0590637a1126cae3f8f8a101bf679656c |
| Status | 000000000000000001ac9e3e65be097dd179bc28ff7f5b9a4edca6db4057efee |
| Network | XEC |
| Amount | 1.89 XEC |
| Fee | 0 XEC (135.21 sats/byte) |
| Size | 996 B (3,984 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 996 B |
| Weight | 3,984 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3DaHQzKxjBVBxGYJXuBZZxR93FhBmZS4Mu | 0.33 XEC | |
| 1 | 3CU2yTmFVpn12f6U6FJUVqP9RK9h37sD3x | 0.88 XEC | |
| 2 | 3EUq9A2SepZg3BQnXUppkvzG8Z4wHbjc6h | 0.69 XEC |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 16Shg1Hpcguw3ZuWWi6SV78aivjWeRLvcP | 1.75 XEC | |
| 1 | 36hgwUqWC6rxTMWMdEsegKEK6CHpBSezxU | 0.07 XEC | |
| 2 | 1BuV8PzzT2ZYg6Nr8dFfdrwrSnbshiaKqM | 0.06 XEC |
Raw Transaction
Loading...