Overview
| Hash | 248e6fddc3a3fff7e49ae3bf9fcabc05fbcac9211f829c8f0bec85ea2cfe4140 |
| Status | 0000000000000000018d1353d08f42f33745b752fe284c1aeda0bea4a24fbb3b |
| Network | XEC |
| Amount | 0.39 XEC |
| Fee | 0 XEC (62.25 sats/byte) |
| Size | 996 B (3,984 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 996 B |
| Weight | 3,984 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 35DVAzDtZDKAU94kFT9sxoscnuLCTxgwYc | 0.13 XEC | |
| 1 | 3GpGgT3sFxcBtt6JZRG3Kn7N4JfmsszXy6 | 0.13 XEC | |
| 2 | 3Fe8E2Dg5VMFPmUGFyJ58G5RVVUeK3p684 | 0.13 XEC |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 12LvgtTHvbGS4ZygDP6U9Du8j2Ww6aZrhV | 0 XEC | |
| 1 | 3Fe8E2Dg5VMFPmUGFyJ58G5RVVUeK3p684 | 0.37 XEC | |
| 2 | 1AiRrHkC3MXAw3WaB21TmyejKpyAcaqe8E | 0.02 XEC |
Raw Transaction
Loading...