Overview
| Hash | 281810b07604dfd8e2eccb2366618a03d18da0f177a6e8e2c2bfb8123ab5ea63 |
| Status | 000000000000000000ad8cd6b3cd6b8d6646c98cc6a7f57fcd7f9fd133bc5b9c |
| Network | XEC |
| Amount | 0.2 XEC |
| Fee | 0 XEC (191.32 sats/byte) |
| Size | 553 B (2,212 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 553 B |
| Weight | 2,212 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 18uYPszLJwi8yHyERf7eKyva9uMnYZNMGd | 0.19 XEC | |
| 1 | 17yUo7sQoJYvJGPce8AMRv5BMwy99UJN44 | 0 XEC | |
| 2 | 17yUo7sQoJYvJGPce8AMRv5BMwy99UJN44 | 0.01 XEC |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1Ly4aZM62ccZvLCexCVnWYVUcZiyib61i2 | 0.19 XEC | |
| 1 | 1DYj2v3VxYZNCtHDSiJKczcuyDWF1mraof | 0.01 XEC | |
| 2 | 1DYj2v3VxYZNCtHDSiJKczcuyDWF1mraof | 0.01 XEC |
Raw Transaction
Loading...