Overview
| Hash | 2e8269c0ca078d0fa8cdccd4ebe99f4f56087fd558dff7059b845fe88ce5fb4b |
| Status | 0000000000000000000b914ba5d36002cc26115e04f157e71dc6cfda8832ab3e |
| Network | XEC |
| Amount | 0.07 XEC |
| Fee | 0 XEC (34.3 sats/byte) |
| Size | 554 B (2,216 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 554 B |
| Weight | 2,216 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1EeFagpibM8HVeFptzn2iercQWx1tzMjyP | 0.02 XEC | |
| 1 | 1HUseYNygUCvVBsePtBAZ6mMB6zk3d5UgY | 0.02 XEC | |
| 2 | 17T2mp7HALPNdNJYCoPRCqN7DHWqE7DwNa | 0.03 XEC |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1NvWejWGbeY9mqkdHCPskqiTS3nAJ8wC7Q | 0.05 XEC | |
| 1 | 18EcWYhvFsPAWMRarHoUdH4AmRhDviuijv | 0.02 XEC | |
| 2 | 12a1kbrMakyy56hKGziwkc7hyvxfXFUgHV | 0 XEC |
Raw Transaction
Loading...