Overview
| Hash | 3281e2b2defbd5ccd5c7fe5fa0f1263a769ea9145abc5b27fc6e21fe5ca09ae3 |
| Status | 0000000000000000011ef22bd639d092dc597bc727416ab44fe2cf459eeea488 |
| Network | XEC |
| Amount | 0.4 XEC |
| Fee | 0 XEC (147.48 sats/byte) |
| Size | 990 B (3,960 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 990 B |
| Weight | 3,960 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3MWZtqtz86De49afMbY1FAgfwMJKrovfEC | 0.07 XEC | |
| 1 | 35QDvNSNR87tKJaS2drSggJVSyLAEDNwST | 0.11 XEC | |
| 2 | 3My5kikZpCWmfsjRUw2U5VbzP5xGQCDRwq | 0.22 XEC |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 16um8uXgyVjtaGj89iCvKTs4z9fXvgbmVe | 0.37 XEC | |
| 1 | 3BqpdutTkAjemg6my3dQ7Z29YAsjqxzt9y | 0 XEC | |
| 2 | 33NVRW31pNefqFuLRcJE9NB6xcXAozA3Fz | 0.03 XEC |
Raw Transaction
Loading...