Overview
| Hash | 94d7936a421caa06a56c20004d89bc442762fca13cb919694f4e92ef03d103cc |
| Status | 0000000000000000000bcb206cfb5b0bc1b287a9d1cb517e2663d01ce996b048 |
| Network | XEC |
| Amount | 0.18 XEC |
| Fee | 0 XEC (441.05 sats/byte) |
| Size | 553 B (2,212 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 553 B |
| Weight | 2,212 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1Cg4x9GEanrxnaTbW3SEdqLtQ5doqVNsBJ | 0.09 XEC | |
| 1 | 19pFMZZE68oi7YhVh7LYCS29G64aVEAg4E | 0.01 XEC | |
| 2 | 19pFMZZE68oi7YhVh7LYCS29G64aVEAg4E | 0.08 XEC |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 39DBffcMiaUJu6AFsxqbUvHPk3628FjXjX | 0.09 XEC | |
| 1 | 1qdZggGgs6EgAn5A1L8Yk5Hmq5EAfHv8G | 0.08 XEC | |
| 2 | 1qdZggGgs6EgAn5A1L8Yk5Hmq5EAfHv8G | 0.01 XEC |
Raw Transaction
Loading...