Overview
| Hash | b02daa432d9268b65c8b2ec7b71ddf441e49cb02b56efed5898a246d74e66b0f |
| Status | 000000000000000000f227c068e47f325b78ea65bfe0e42e4d578d8cbc7a3c6e |
| Network | XEC |
| Amount | 0 XEC |
| Fee | 0 XEC (40.93 sats/byte) |
| Size | 733 B (2,932 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 733 B |
| Weight | 2,932 WU |
Inputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1AScRhqdXMrJyxNmjEapMZi1PLFsqmLquG | 0 XEC | |
| 1 | 1AScRhqdXMrJyxNmjEapMZi1PLFsqmLquG | 0 XEC | |
| 2 | 1AScRhqdXMrJyxNmjEapMZi1PLFsqmLquG | 0 XEC | |
| 3 | 1AScRhqdXMrJyxNmjEapMZi1PLFsqmLquG | 0 XEC |
Outputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1GZnKSeZgCt1VaC6yMJ9jVUsm1XsJb8QUC | 0 XEC | |
| 1 | 1Dqytdg7jRwUsWo6SYTDJiMU7a2b9ZDXfq | 0 XEC | |
| 2 | 1NnFzCXjceCpmjrNM6AehihbGTEHCdv7b4 | 0 XEC | |
| 3 | OP_RETURN 4153435249424553504f4f4c30315049454345 |
0 XEC |
Raw Transaction
Loading...