Overview
| Hash | bc46265be371370848496940e51e688b231f830ebf8b375e9256e01ac807c4e5 |
| Status | 00000000000000000134f3b81b839e33fdc1943d153baa7efb616574fad3e760 |
| Network | XEC |
| Amount | 0.74 XEC |
| Fee | 0 XEC (270.76 sats/byte) |
| Size | 554 B (2,216 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 554 B |
| Weight | 2,216 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1B6gQpqde8xsKjUCvML69w6rVsqLaaDPzC | 0.28 XEC | |
| 1 | 1DD554iFuFt84RKT8SLJ8gfKh4ph4zLg2E | 0.23 XEC | |
| 2 | 1B6gQpqde8xsKjUCvML69w6rVsqLaaDPzC | 0.23 XEC |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 19xdeiQM2Hn2M2wbpT5imcYWzqhiSDHPy4 | 0 XEC | |
| 1 | 1KYrGX1p4FKQrLP7e8oUtS7Hj44S46BoC8 | 0.53 XEC | |
| 2 | 1B6gQpqde8xsKjUCvML69w6rVsqLaaDPzC | 0.2 XEC |
Raw Transaction
Loading...