Overview
| Hash | c82d3f95a6ff23d88a9c23892bc2fe00adfbbcd7f2ce46aa0540db4edb2d56b6 |
| Status | 0000000000000000003b17e0cbf3c28eb92be9ea76b941d69035f5e1d02c4a54 |
| Network | XEC |
| Amount | 0.03 XEC |
| Fee | 0 XEC (91.51 sats/byte) |
| Size | 997 B (3,988 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 997 B |
| Weight | 3,988 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 37CtsubhvmMNmdjdAE64q6QJgvcsgbGtdy | 0 XEC | |
| 1 | 383NiUnf4R26w7UrsBsyjZQjR3Ffnp2qPJ | 0.01 XEC | |
| 2 | 3BMXdk4pGePpREgG6e6XosStkfRzZQDDaD | 0.01 XEC |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 3KhFR27FqXTzC9B7bVTm4iWa94ZaLsAs2q | 0 XEC | |
| 1 | 3BY534G6evz4oCnuyruHhqqtRNciQeKcyo | 0.02 XEC | |
| 2 | 1EueKuKkreRQsGJCtCta5DhNQ4BvUrskTV | 0.01 XEC |
Raw Transaction
Loading...