Overview
| Hash | e8d9aafb1ffba2ea9e10ac06afa2d879b52ebca2ab77ae5c57d212e8692619dc |
| Status | 000000000000000001b73a4a7d9dec96154cb19df71da81bfe2793c6b2711083 |
| Network | XEC |
| Amount | 0.16 XEC |
| Fee | 0 XEC (190.74 sats/byte) |
| Size | 702 B (2,808 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 702 B |
| Weight | 2,808 WU |
Inputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 14LeVLqSEa6yarZFTuF57djEigmqmN5t54 | 0.15 XEC | |
| 1 | 1MEMEbQeyWKyrhgM5bHR1amYHQNPHt3fb | 0 XEC | |
| 2 | 1QFVkjgsGEXbHhVgeHJFo2jomn8hGnvXNB | 0.01 XEC | |
| 3 | 1JopfS2txZg3nUWSRd8JWQh9sgo8hyc1Ti | 0.01 XEC |
Outputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 18Qs7hKggDjgTPztqcA7fNZxFVWv7cr7Qs | 0.15 XEC | |
| 1 | 1NUW8u5m1tquagUWNkEXoexFMstxW4TqhZ | 0 XEC | |
| 2 | 1NUW8u5m1tquagUWNkEXoexFMstxW4TqhZ | 0.01 XEC |
Raw Transaction
Loading...