Overview
| Hash | f0eeb66ea8ca36a37f29ae20cbfde7bad5e06a3b49e7ee4da98e6c2feb7bb669 |
| Status | 000000000000000000b62c18a0efbdd13d4c7b3a11878bcbe79b2e8a1d035279 |
| Network | XEC |
| Amount | 0.3 XEC |
| Fee | 0 XEC (441.67 sats/byte) |
| Size | 588 B (2,352 WU) |
| First Seen |
Details
| Version | 1 |
| Lock Time | 0 |
| Raw Size | 588 B |
| Weight | 2,352 WU |
Inputs 3
| # | Address | Amount | |
|---|---|---|---|
| 0 | 152Vbn2NjvQuBAWYgD9zkqVxpt9EzW86xj | 0.22 XEC | |
| 1 | 1HwbTvwCAPi5TKbg1VFjCvnjNmLNjWUN7n | 0.01 XEC | |
| 2 | 1HwbTvwCAPi5TKbg1VFjCvnjNmLNjWUN7n | 0.08 XEC |
Outputs 4
| # | Address | Amount | |
|---|---|---|---|
| 0 | 1X65Xv7y6xVhQx12BBpJPqeYVLnG1FGkt | 0.1 XEC | |
| 1 | 1BMW2FapSzkjiFN61sWY9mW6N9BdxzCXCi | 0.15 XEC | |
| 2 | 18gYm7JsL57XeJUyHMQ3yUj3zwjmnwWAma | 0.04 XEC | |
| 3 | 18gYm7JsL57XeJUyHMQ3yUj3zwjmnwWAma | 0.01 XEC |
Raw Transaction
Loading...